Revenue by segment/product/region: EMEA
Flow – sum over the period · $M
Q4 FY2017
None
No SEC data for MDB seg_revenue/us-gaap:EMEAMember in FY2017 Q4: outside the stored range FY2017–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='MDB', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 152.2 | derived |
| Q3 FY2025 | 140.7 | reported |
| Q2 FY2025 | 136.8 | reported |
| Q1 FY2025 | 123.3 | reported |
| Q4 FY2024 | 131.2 | derived |
| Q3 FY2024 | 119.4 | reported |
| Q2 FY2024 | 113.4 | reported |
| Q1 FY2024 | 105.1 | reported |
| Q4 FY2023 | 103.9 | derived |
| Q3 FY2023 | 91.0 | reported |
| Q2 FY2023 | 84.6 | reported |
| Q1 FY2023 | 82.0 | reported |
| Q4 FY2022 | 79.4 | derived |
| Q3 FY2022 | 66.2 | reported |
| Q2 FY2022 | 57.6 | reported |
| Q1 FY2022 | 54.7 | reported |
| Q4 FY2021 | 53.7 | derived |
| Q3 FY2021 | 44.6 | reported |
| Q2 FY2021 | 40.2 | reported |
| Q1 FY2021 | 39.0 | reported |
| Q4 FY2020 | 35.2 | derived |
| Q3 FY2020 | 30.4 | reported |
| Q2 FY2020 | 27.8 | reported |
| Q1 FY2020 | 25.3 | reported |
| Q4 FY2019 | 23.4 | derived |
| Q3 FY2019 | 24.4 | reported |
| Q2 FY2019 | 17.9 | reported |
| Q1 FY2019 | 14.0 | reported |
| Q4 FY2018 | 17.8 | derived |
| Q3 FY2018 | 11.4 | reported |
| Q2 FY2018 | 10.0 | reported |
| Q1 FY2018 | 8.9 | reported |
14 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / us-gaap:EMEAMember
More metrics for MongoDB
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region