Wtd. shares, basic
Flow – sum over the period · M shares
Q2 FY2027
80.5M shares
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q2 FY2027 | 80.5 | reported |
| Q1 FY2027 | 80.4 | reported |
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 81.4 | reported |
| Q2 FY2026 | 81.1 | reported |
| Q1 FY2026 | 81.1 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | 74.0 | reported |
| Q2 FY2025 | 73.5 | reported |
| Q1 FY2025 | 73.0 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | 71.6 | reported |
| Q2 FY2024 | 70.9 | reported |
| Q1 FY2024 | 70.2 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | 68.9 | reported |
| Q2 FY2023 | 68.3 | reported |
| Q1 FY2023 | 67.7 | reported |
| Q4 FY2022 | 67.0 | reported |
| Q3 FY2022 | 66.4 | reported |
| Q2 FY2022 | 63.4 | reported |
| Q1 FY2022 | 61.4 | reported |
| Q4 FY2021 | 60.5 | reported |
| Q3 FY2021 | 59.4 | reported |
| Q2 FY2021 | 58.4 | reported |
| Q1 FY2021 | 57.6 | reported |
| Q4 FY2020 | 56.9 | reported |
| Q3 FY2020 | 56.4 | reported |
| Q2 FY2020 | 55.6 | reported |
| Q1 FY2020 | 54.7 | reported |
| Q4 FY2019 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2019 | 52.7 | reported |
| Q2 FY2019 | 51.2 | reported |
| Q1 FY2019 | 50.4 | reported |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2018 | 17.4 | reported |
| Q2 FY2018 | 13.6 | reported |
| Q1 FY2018 | 13.2 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2017 | 12.4 | reported |
| Q1 FY2017 – Q2 FY2017 | – | missing (2 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2026. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): Grund wie bei Q1 FY2017 – Q2 FY2017. |
Show reported periods only · CSV with all sources · Technical ID: shares_basic
More metrics for MongoDB
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- 80.5M shares
- Period
- Q2 FY2027, ended Jul 31, 2026 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Sep 1, 2026 · 0001628280-26-059830
- Location
- us-gaap:WeightedAverageNumberOfSharesOutstandingBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 80.5M shares | Sep 1, 2026 | 10-Q 0001628280-26-059830 | reported · confidence 1. · current |