Earnings per share, basic
Flow – sum over the period · USD per share
Q2 2016
0.36USD per share
All values (40)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 2026 | 9.19 | reported |
| Q1 2026 | 8.23 | reported |
| Q4 2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 2025 | 8.32 | reported |
| Q2 2025 | 10.31 | reported |
| Q1 2025 | 9.74 | reported |
| Q4 2024 | – | missing: Grund wie bei Q4 2025. |
| Q3 2024 | 7.83 | reported |
| Q2 2024 | 10.48 | reported |
| Q1 2024 | 6.78 | reported |
| Q4 2023 | 3.26 | reported |
| Q3 2023 | 7.18 | reported |
| Q2 2023 | 5.22 | reported |
| Q1 2023 | 4.01 | reported |
| Q4 2022 | 3.28 | reported |
| Q3 2022 | 2.57 | reported |
| Q2 2022 | 2.43 | reported |
| Q1 2022 | 1.30 | reported |
| Q4 2021 | −0.92 | reported |
| Q3 2021 | 1.92 | reported |
| Q2 2021 | 1.37 | reported |
| Q1 2021 | −0.68 | reported |
| Q4 2020 | −1.02 | reported |
| Q3 2020 | 0.28 | reported |
| Q2 2020 | 1.11 | reported |
| Q1 2020 | −0.44 | reported |
| Q4 2019 | −1.11 | reported |
| Q3 2019 | −2.96 | reported |
| Q2 2019 | 0.31 | reported |
| Q1 2019 | 0.13 | reported |
| Q4 2018 | −0.05 | reported |
| Q3 2018 | −0.23 | reported |
| Q2 2018 | −0.25 | reported |
| Q1 2018 | −0.29 | reported |
| Q4 2017 | −1.53 | reported |
| Q3 2017 | 0.63 | reported |
| Q2 2017 | 0.12 | reported |
| Q1 2017 | 1.10 | reported |
| Q4 2016 | 1.16 | reported |
| Q3 2016 | 0.88 | reported |
| Q2 2016 | 0.36 | reported |
| Q1 2016 | 0.68 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for MercadoLibre
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 0.36 USD per share
- Period
- Q2 2016, ended Jun 30, 2016 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Aug 5, 2016 · 0001562762-16-000414
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.36 USD per share | Aug 5, 2016 | 10-Q 0001562762-16-000414 | reported · confidence 1. · current |