Family Daily Active People (DAP)
Flow – sum over the period · B people
Q3 2017
None
No SEC data for META meta.dap in FY2017 Q3: outside the stored range FY2019 Q4–FY2026 Q2 (latest FY2026 Q2). Use a period in that range, period='latest', or get_series(company='META', metric='meta.dap') for the full series.
All values (27)
| Period | Value (B people) | Status |
|---|---|---|
| Q2 2026 | 3.60 | reported |
| Q1 2026 | 3.56 | reported |
| Q4 2025 | 3.58 | reported |
| Q3 2025 | 3.54 | reported |
| Q2 2025 | 3.48 | reported |
| Q1 2025 | 3.43 | reported |
| Q4 2024 | 3.35 | reported |
| Q3 2024 | 3.29 | reported |
| Q2 2024 | 3.27 | reported |
| Q1 2024 | 3.24 | reported |
| Q4 2023 | 3.19 | reported |
| Q3 2023 | 3.14 | reported |
| Q2 2023 | 3.07 | reported |
| Q1 2023 | 3.02 | reported |
| Q4 2022 | 2.96 | reported |
| Q3 2022 | 2.93 | reported |
| Q2 2022 | 2.88 | reported |
| Q1 2022 | 2.87 | reported |
| Q4 2021 | 2.82 | reported |
| Q3 2021 | 2.81 | reported |
| Q2 2021 | 2.76 | reported |
| Q1 2021 | 2.72 | reported |
| Q4 2020 | 2.60 | reported |
| Q3 2020 | 2.54 | reported |
| Q2 2020 | 2.47 | reported |
| Q1 2020 | 2.36 | reported |
| Q4 2019 | 2.26 | reported |
15 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: meta.dap
More metrics for Meta
Value drivers
- ARPP (Family, old definition until 2023)
- ARPP (Family, new definition from 2024)
- Facebook Daily Active Users (DAU)
- Facebook Monthly Active Users (MAU)
- Family Daily Active People (DAP)
- Operating income Reality Labs
- Growth in price per ad (Meta, % vs. Vorjahresquartal)
- Wachstum Werbeeinblendungen (Meta, % vs. Vorjahresquartal)
- Werbeumsatz (Meta)
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Operating income by segment