Buybacks
Flow – sum over the period · $M
Q4 FY2022
784a$M
derived
All values (43)
| Period | Value ($M) | Status |
|---|---|---|
| Q3 FY2026 | 0 | derived |
| Q2 FY2026 | 350 | derived |
| Q1 FY2026 | 300 | reported |
| Q4 FY2025 | 0 | derived |
| Q3 FY2025 | 0 | derived |
| Q2 FY2025 | 0 | derived |
| Q1 FY2025 | 0 | reported |
| Q4 FY2024 | 300 | derived |
| Q3 FY2024 | 0 | derived |
| Q2 FY2024 | 0 | derived |
| Q1 FY2024 | 0 | reported |
| Q4 FY2023 | 0 | derived |
| Q3 FY2023 | 0 | derived |
| Q2 FY2023 | 0 | derived |
| Q1 FY2023 | 425 | reported |
| Q4 FY2022 | 784 | derived |
| Q3 FY2022 | 981 | derived |
| Q2 FY2022 | 408 | derived |
| Q1 FY2022 | 259 | reported |
| Q4 FY2021 | 1,050 | derived |
| Q3 FY2021 | 150 | derived |
| Q2 FY2021 | 0 | derived |
| Q1 FY2021 | 0 | reported |
| Q4 FY2020 | 48 | derived |
| Q3 FY2020 | 44 | derived |
| Q2 FY2020 | 70 | derived |
| Q1 FY2020 | 89 | reported |
| Q4 FY2019 | 2 | derived |
| Q3 FY2019 | 159 | derived |
| Q2 FY2019 | 732 | derived |
| Q1 FY2019 | 1,836 | reported |
| Q4 FY2018 | 2 | derived |
| Q3 FY2018 | 2 | derived |
| Q2 FY2018 | 44 | derived |
| Q1 FY2018 | 23 | reported |
| Q4 FY2017 | 0 | derived |
| Q3 FY2017 | 2 | derived |
| Q2 FY2017 | 20 | derived |
| Q1 FY2017 | 13 | reported |
| Q4 FY2016 | 1 | derived |
| Q3 FY2016 | 0 | derived |
| Q2 FY2016 | 12 | derived |
| Q1 FY2016 | 135 | reported |
CSV with all sources · Technical ID: buybacks
More metrics for Micron
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $784M (derived)
- Period
- Q4 FY2022, ended Sep 1, 2022 · quarterly value (3 months, not cumulative)
- Calculation
- Q4 = fiscal year − 9 months cumulative = 2,432M − 1,648M = $784M (FY value from 10-K 0000723125-23-000054; 9-month value from the Q3-10-Q)
- Source
- 10-K, filed Oct 6, 2023 · 0000723125-23-000054
- Location
- us-gaap:PaymentsForRepurchaseOfCommonStock
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $784M | Oct 6, 2023 | 10-K 0000723125-23-000054 | derived · confidence 1. · current |