Earnings per share, basic
Flow – sum over the period · USD per share
Q1 FY2024
−1.12USD per share
All values (43)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q3 FY2026 | 25.03 | reported |
| Q2 FY2026 | 12.25 | reported |
| Q1 FY2026 | 4.66 | reported |
| Q4 FY2025 | 2.86 | reported |
| Q3 FY2025 | 1.69 | reported |
| Q2 FY2025 | 1.42 | reported |
| Q1 FY2025 | 1.68 | reported |
| Q4 FY2024 | 0.80 | reported |
| Q3 FY2024 | 0.30 | reported |
| Q2 FY2024 | 0.72 | reported |
| Q1 FY2024 | −1.12 | reported |
| Q4 FY2023 | −1.31 | reported |
| Q3 FY2023 | −1.73 | reported |
| Q2 FY2023 | −2.12 | reported |
| Q1 FY2023 | −0.18 | reported |
| Q4 FY2022 | 1.36 | reported |
| Q3 FY2022 | 2.36 | reported |
| Q2 FY2022 | 2.02 | reported |
| Q1 FY2022 | 2.06 | reported |
| Q4 FY2021 | 2.42 | reported |
| Q3 FY2021 | 1.55 | reported |
| Q2 FY2021 | 0.54 | reported |
| Q1 FY2021 | 0.72 | reported |
| Q4 FY2020 | 0.89 | reported |
| Q3 FY2020 | 0.72 | reported |
| Q2 FY2020 | 0.37 | reported |
| Q1 FY2020 | 0.44 | reported |
| Q4 FY2019 | 0.51 | reported |
| Q3 FY2019 | 0.76 | reported |
| Q2 FY2019 | 1.45 | reported |
| Q1 FY2019 | 2.91 | reported |
| Q4 FY2018 | 3.73 | reported |
| Q3 FY2018 | 3.30 | reported |
| Q2 FY2018 | 2.86 | reported |
| Q1 FY2018 | 2.36 | reported |
| Q4 FY2017 | 2.13 | reported |
| Q3 FY2017 | 1.49 | reported |
| Q2 FY2017 | 0.81 | reported |
| Q1 FY2017 | 0.17 | reported |
| Q4 FY2016 | −0.16 | reported |
| Q3 FY2016 | −0.21 | reported |
| Q2 FY2016 | −0.09 | reported |
| Q1 FY2016 | 0.20 | reported |
CSV with all sources · Technical ID: eps_basic
More metrics for Micron
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- −1.12 USD per share
- Period
- Q1 FY2024, ended Nov 30, 2023 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Dec 21, 2023 · 0000723125-23-000077
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | −1.12 USD per share | Dec 21, 2023 | 10-Q 0000723125-23-000077 | reported · confidence 1. · current |