Earnings per share, diluted
Flow – sum over the period · USD per share
Q3 FY2018
3.10USD per share
All values (43)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q3 FY2026 | 24.67 | reported |
| Q2 FY2026 | 12.07 | reported |
| Q1 FY2026 | 4.60 | reported |
| Q4 FY2025 | 2.83 | reported |
| Q3 FY2025 | 1.68 | reported |
| Q2 FY2025 | 1.41 | reported |
| Q1 FY2025 | 1.67 | reported |
| Q4 FY2024 | 0.79 | reported |
| Q3 FY2024 | 0.30 | reported |
| Q2 FY2024 | 0.71 | reported |
| Q1 FY2024 | −1.12 | reported |
| Q4 FY2023 | −1.31 | reported |
| Q3 FY2023 | −1.73 | reported |
| Q2 FY2023 | −2.12 | reported |
| Q1 FY2023 | −0.18 | reported |
| Q4 FY2022 | 1.35 | reported |
| Q3 FY2022 | 2.34 | reported |
| Q2 FY2022 | 2.00 | reported |
| Q1 FY2022 | 2.04 | reported |
| Q4 FY2021 | 2.39 | reported |
| Q3 FY2021 | 1.52 | reported |
| Q2 FY2021 | 0.53 | reported |
| Q1 FY2021 | 0.71 | reported |
| Q4 FY2020 | 0.87 | reported |
| Q3 FY2020 | 0.71 | reported |
| Q2 FY2020 | 0.36 | reported |
| Q1 FY2020 | 0.43 | reported |
| Q4 FY2019 | 0.49 | reported |
| Q3 FY2019 | 0.74 | reported |
| Q2 FY2019 | 1.42 | reported |
| Q1 FY2019 | 2.81 | reported |
| Q4 FY2018 | 3.56 | reported |
| Q3 FY2018 | 3.10 | reported |
| Q2 FY2018 | 2.67 | reported |
| Q1 FY2018 | 2.19 | reported |
| Q4 FY2017 | 1.99 | reported |
| Q3 FY2017 | 1.40 | reported |
| Q2 FY2017 | 0.77 | reported |
| Q1 FY2017 | 0.16 | reported |
| Q4 FY2016 | −0.16 | reported |
| Q3 FY2016 | −0.21 | reported |
| Q2 FY2016 | −0.09 | reported |
| Q1 FY2016 | 0.19 | reported |
CSV with all sources · Technical ID: eps_diluted
More metrics for Micron
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 3.10 USD per share
- Period
- Q3 FY2018, ended May 31, 2018 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Jun 22, 2018 · 0000723125-18-000065
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 3.10 USD per share | Jun 22, 2018 | 10-Q 0000723125-18-000065 | reported · confidence 1. · current |