Revenue DRAM
Flow – sum over the period · $B
FY2016
None
No SEC data for MU mu.dram_revenue in FY2016: outside the stored range FY2018–FY2026 Q3 (latest fiscal year FY2025, latest period FY2026 Q3). Use a period in that range, period='latest', or get_series(company='MU', metric='mu.dram_revenue') for the full series.
All values (8)
| Period | Value ($B) | Status |
|---|---|---|
| FY2026 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
| FY2025 | 28.6 | reported |
| FY2024 | 17.6 | reported |
| FY2023 | 11.0 | reported |
| FY2022 | 22.4 | reported |
| FY2021 | 20.0 | reported |
| FY2020 | 14.5 | reported |
| FY2019 | 16.8 | reported |
| FY2018 | 22.6 | reported |
| FY2016 – FY2017 | – | not reported (2 periods): DRAM/NAND revenue in today's definition appears from the FY2020 10-K (FY2018/2019 as comparison). Quarters of FY2018/2019 and FY2016/2017 exist in the archived 10-Q/10-K only in an older definition – not mixed. |
Show reported periods only · CSV with all sources · Technical ID: mu.dram_revenue
Revenue by technology DRAM (10-K/10-Q “Revenue by technology”), basis from FY2020: MCP and SSD revenue allocated to DRAM/NAND (FY2018/2019 restated in the 2020 10-K)
More metrics for Micron
Value drivers
Income statement
Balance sheet
Debt and interest