Revenue DRAM
Flow – sum over the period · $B
Q4 FY2018
None
No SEC data for MU mu.dram_revenue in FY2018 Q4: outside the stored range FY2018–FY2026 Q3 (latest fiscal year FY2025, latest period FY2026 Q3). Use a period in that range, period='latest', or get_series(company='MU', metric='mu.dram_revenue') for the full series.
All values (27)
| Period | Value ($B) | Status |
|---|---|---|
| Q3 FY2026 | 31.3 | reported |
| Q2 FY2026 | 18.8 | reported |
| Q1 FY2026 | 10.8 | reported |
| Q4 FY2025 | 9.0 | derived |
| Q3 FY2025 | 7.1 | reported |
| Q2 FY2025 | 6.1 | reported |
| Q1 FY2025 | 6.4 | reported |
| Q4 FY2024 | 5.3 | derived |
| Q3 FY2024 | 4.7 | reported |
| Q2 FY2024 | 4.2 | reported |
| Q1 FY2024 | 3.4 | reported |
| Q4 FY2023 | 2.8 | derived |
| Q3 FY2023 | 2.7 | reported |
| Q2 FY2023 | 2.7 | reported |
| Q1 FY2023 | 2.8 | reported |
| Q4 FY2022 | 4.8 | derived |
| Q3 FY2022 | 6.3 | reported |
| Q2 FY2022 | 5.7 | reported |
| Q1 FY2022 | 5.6 | reported |
| Q4 FY2021 | 6.1 | derived |
| Q3 FY2021 | 5.4 | reported |
| Q2 FY2021 | 4.4 | reported |
| Q1 FY2021 | 4.1 | reported |
| Q4 FY2020 | 4.4 | derived |
| Q3 FY2020 | 3.6 | reported |
| Q2 FY2020 | 3.1 | reported |
| Q1 FY2020 | 3.5 | reported |
16 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: mu.dram_revenue
Revenue by technology DRAM (10-K/10-Q “Revenue by technology”), basis from FY2020: MCP and SSD revenue allocated to DRAM/NAND (FY2018/2019 restated in the 2020 10-K)
More metrics for Micron
Value drivers
Income statement
Balance sheet
Debt and interest