Revenue NAND
Flow – sum over the period · $M
FY2016
None
No SEC data for MU mu.nand_revenue in FY2016: outside the stored range FY2018–FY2026 Q3 (latest fiscal year FY2025, latest period FY2026 Q3). Use a period in that range, period='latest', or get_series(company='MU', metric='mu.nand_revenue') for the full series.
All values (8)
| Period | Value ($M) | Status |
|---|---|---|
| FY2026 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
| FY2025 | 8,503 | reported |
| FY2024 | 7,227 | reported |
| FY2023 | 4,206 | reported |
| FY2022 | 7,811 | reported |
| FY2021 | 7,007 | reported |
| FY2020 | 6,131 | reported |
| FY2019 | 5,355 | reported |
| FY2018 | 6,510 | reported |
| FY2016 – FY2017 | – | not reported (2 periods): DRAM/NAND revenue in today's definition appears from the FY2020 10-K (FY2018/2019 as comparison). Quarters of FY2018/2019 and FY2016/2017 exist in the archived 10-Q/10-K only in an older definition – not mixed. |
Show reported periods only · CSV with all sources · Technical ID: mu.nand_revenue
Revenue by technology NAND (10-K/10-Q “Revenue by technology”), basis from FY2020 as mu.dram_revenue
More metrics for Micron
Value drivers
Income statement
Balance sheet
Debt and interest