Wtd. shares, basic
Flow – sum over the period · M shares
Q1 FY2018
1,134M shares
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q3 FY2026 | 1,128 | reported |
| Q2 FY2026 | 1,126 | reported |
| Q1 FY2026 | 1,125 | reported |
| Q3 FY2025 | 1,118 | reported |
| Q2 FY2025 | 1,115 | reported |
| Q1 FY2025 | 1,111 | reported |
| Q3 FY2024 | 1,107 | reported |
| Q2 FY2024 | 1,104 | reported |
| Q1 FY2024 | 1,100 | reported |
| Q3 FY2023 | 1,094 | reported |
| Q2 FY2023 | 1,091 | reported |
| Q1 FY2023 | 1,090 | reported |
| Q3 FY2022 | 1,112 | reported |
| Q2 FY2022 | 1,119 | reported |
| Q1 FY2022 | 1,119 | reported |
| Q3 FY2021 | 1,121 | reported |
| Q2 FY2021 | 1,120 | reported |
| Q1 FY2021 | 1,115 | reported |
| Q3 FY2020 | 1,111 | reported |
| Q2 FY2020 | 1,111 | reported |
| Q1 FY2020 | 1,107 | reported |
| Q3 FY2019 | 1,105 | reported |
| Q2 FY2019 | 1,114 | reported |
| Q1 FY2019 | 1,133 | reported |
| Q3 FY2018 | 1,159 | reported |
| Q2 FY2018 | 1,156 | reported |
| Q1 FY2018 | 1,134 | reported |
| Q3 FY2017 | 1,106 | reported |
| Q2 FY2017 | 1,099 | reported |
| Q1 FY2017 | 1,040 | reported |
| Q3 FY2016 | 1,036 | reported |
| Q2 FY2016 | 1,036 | reported |
| Q1 FY2016 | 1,035 | reported |
10 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: shares_basic
More metrics for Micron
Value drivers
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 1,134.0M shares
- Period
- Q1 FY2018, ended Nov 30, 2017 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Dec 20, 2017 · 0000723125-17-000166
- Location
- us-gaap:WeightedAverageNumberOfSharesOutstandingBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 1,134.0M shares | Dec 20, 2017 | 10-Q 0000723125-17-000166 | reported · confidence 1. · current |