Interest paid
Flow – sum over the period · $M
Q3 2016
None
No SEC data for NOW interest_paid in FY2016 Q3: outside the stored range FY2019–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='NOW', metric='interest_paid') for the full series.
All values (26)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 2026 | 18 | derived |
| Q1 2026 | 11 | reported |
| Q4 2025 | 0 | derived |
| Q3 2025 | 11 | derived |
| Q2 2025 | 0 | derived |
| Q1 2025 | 11 | reported |
| Q4 2024 | 0 | derived |
| Q3 2024 | 11 | derived |
| Q2 2024 | 1 | derived |
| Q1 2024 | 11 | reported |
| Q4 2023 | 0 | derived |
| Q3 2023 | 11 | derived |
| Q2 2023 | 1 | derived |
| Q1 2023 | 11 | reported |
| Q4 2022 | 1 | derived |
| Q3 2022 | 12 | derived |
| Q2 2022 | 0 | derived |
| Q1 2022 | 11 | reported |
| Q4 2021 | 5 | derived |
| Q3 2021 | 21 | derived |
| Q2 2021 | 0 | derived |
| Q1 2021 | 15 | reported |
| Q4 2020 | 0 | derived |
| Q3 2020 | 0 | derived |
| Q2 2020 | 0 | derived |
| Q1 2020 | 0 | reported |
| Q1 2016 – Q4 2019 | – | not reported (16 periods): For this period, no 10-K/10-Q/20-F of the company carries any of the defined XBRL tags for this metric (tag list in the metric definition); no value derived or estimated. |
Show reported periods only · CSV with all sources · Technical ID: interest_paid
Interest paid per Kapitalflussrechnung (Zusatzangaben); Ersatzgröße, wenn kein Interest expense getaggt ist.
More metrics for ServiceNow
Income statement
Balance sheet
Debt and interest