Revenue by segment/product/region: EMEA
Flow – sum over the period · $M
Q3 2017
126$M
All values (40)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 2025 | 913 | derived |
| Q3 2025 | 873 | reported |
| Q2 2025 | 834 | reported |
| Q1 2025 | 782 | reported |
| Q4 2024 | 797 | derived |
| Q3 2024 | 700 | reported |
| Q2 2024 | 661 | reported |
| Q1 2024 | 676 | reported |
| Q4 2023 | 634 | derived |
| Q3 2023 | 585 | reported |
| Q2 2023 | 547 | reported |
| Q1 2023 | 532 | reported |
| Q4 2022 | 479 | derived |
| Q3 2022 | 432 | reported |
| Q2 2022 | 433 | reported |
| Q1 2022 | 434 | reported |
| Q4 2021 | 429 | derived |
| Q3 2021 | 401 | reported |
| Q2 2021 | 378 | reported |
| Q1 2021 | 343 | reported |
| Q4 2020 | 329 | derived |
| Q3 2020 | 287 | reported |
| Q2 2020 | 265 | reported |
| Q1 2020 | 251 | reported |
| Q4 2019 | 246 | derived |
| Q3 2019 | 213 | reported |
| Q2 2019 | 213 | reported |
| Q1 2019 | 194 | reported |
| Q4 2018 | 180 | derived |
| Q3 2018 | 162 | reported |
| Q2 2018 | 161 | reported |
| Q1 2018 | 152 | reported |
| Q4 2017 | 139 | derived |
| Q3 2017 | 126 | reported |
| Q2 2017 | 108 | reported |
| Q1 2017 | 102 | reported |
| Q4 2016 | 93 | derived |
| Q3 2016 | 90 | reported |
| Q2 2016 | 82 | reported |
| Q1 2016 | 74 | reported |
2 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / us-gaap:EMEAMember
More metrics for ServiceNow
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $126M
- Period
- Q3 2017, ended Sep 30, 2017 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Nov 7, 2018 · 0001373715-18-000195
- Location
- us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax [srt:StatementGeographicalAxis=us-gaap:EMEAMember]
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v2 | $126M | Nov 7, 2018 | 10-Q 0001373715-18-000195 | reported · confidence 1. · current |
| v1 | $128M | Nov 6, 2017 | 10-Q 0001373715-17-000164 | reported · confidence 1. |