Revenue by segment/product/region: Graphics
Flow – sum over the period · $M
Q2 FY2027
7,922$M
All values (30)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 7,922 | reported |
| Q1 FY2027 | 7,065 | reported |
| Q4 FY2026 | 6,476 | derived |
| Q3 FY2026 | 6,098 | reported |
| Q2 FY2026 | 5,412 | reported |
| Q1 FY2026 | 4,473 | reported |
| Q4 FY2025 | 3,295 | derived |
| Q3 FY2025 | 4,046 | reported |
| Q2 FY2025 | 3,594 | reported |
| Q1 FY2025 | 3,369 | reported |
| Q4 FY2024 | 4,205 | derived |
| Q3 FY2024 | 3,475 | reported |
| Q2 FY2024 | 3,105 | reported |
| Q1 FY2024 | 2,732 | reported |
| Q4 FY2023 | 2,378 | derived |
| Q3 FY2023 | 2,115 | reported |
| Q2 FY2023 | 2,797 | reported |
| Q1 FY2023 | 4,616 | reported |
| Q4 FY2022 | 4,418 | derived |
| Q3 FY2022 | 4,092 | reported |
| Q2 FY2022 | 3,907 | reported |
| Q1 FY2022 | 3,451 | reported |
| Q4 FY2021 | 3,056 | derived |
| Q3 FY2021 | 2,787 | reported |
| Q2 FY2021 | 2,085 | reported |
| Q1 FY2021 | 1,906 | reported |
| Q4 FY2020 | 2,084 | derived |
| Q3 FY2020 | 2,226 | reported |
| Q2 FY2020 | 1,803 | reported |
| Q1 FY2020 | 1,526 | reported |
16 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / nvda:GraphicsMember
Segment “Graphics” ab 10-K FY2020; Vorgänger “GPU” (nvda:GpuMember) hat eine andere Abgrenzung (FY2019 10,175 vs. 8,159M) – not zusammengeführt.
More metrics for NVIDIA
Value drivers
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Operating income by segment
Sources & calculation
- Value
- $7.9B
- Period
- Q2 FY2027, ended Jul 26, 2026 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Aug 26, 2026 · 0001045810-26-000075
- Location
- us-gaap:Revenues [us-gaap:StatementBusinessSegmentsAxis=nvda:GraphicsSegmentMember] → normalisiert zu us-gaap:StatementBusinessSegmentsAxis=nvda:GraphicsMember
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $7.9B | Aug 26, 2026 | 10-Q 0001045810-26-000075 | reported · confidence 1. · current |