Wtd. shares, diluted
Flow – sum over the period · M shares
Q1 FY2017
23,960M shares
All values (44)
| Period | Value (M shares) | Status |
|---|---|---|
| Q2 FY2027 | 24,285 | reported |
| Q1 FY2027 | 24,391 | reported |
| Q4 FY2026 | 24,432 | reported |
| Q3 FY2026 | 24,483 | reported |
| Q2 FY2026 | 24,532 | reported |
| Q1 FY2026 | 24,611 | reported |
| Q4 FY2025 | 24,706 | reported |
| Q3 FY2025 | 24,774 | reported |
| Q2 FY2025 | 24,848 | reported |
| Q1 FY2025 | 24,890 | reported |
| Q4 FY2024 | 24,900 | reported |
| Q3 FY2024 | 24,940 | reported |
| Q2 FY2024 | 24,994 | reported |
| Q1 FY2024 | 24,900 | reported |
| Q4 FY2023 | 24,770 | reported |
| Q3 FY2023 | 24,990 | reported |
| Q2 FY2023 | 25,160 | reported |
| Q1 FY2023 | 25,370 | reported |
| Q4 FY2022 | 25,450 | reported |
| Q3 FY2022 | 25,380 | reported |
| Q2 FY2022 | 25,320 | reported |
| Q1 FY2022 | 25,280 | reported |
| Q4 FY2021 | 25,240 | reported |
| Q3 FY2021 | 25,200 | reported |
| Q2 FY2021 | 25,040 | reported |
| Q1 FY2021 | 24,880 | reported |
| Q4 FY2020 | 24,840 | reported |
| Q3 FY2020 | 24,720 | reported |
| Q2 FY2020 | 24,640 | reported |
| Q1 FY2020 | 24,640 | reported |
| Q4 FY2019 | 24,760 | reported |
| Q3 FY2019 | 25,000 | reported |
| Q2 FY2019 | 25,040 | reported |
| Q1 FY2019 | 25,080 | reported |
| Q4 FY2018 | – | missing: Q4-Aktienzahl steht not im 10-K (nur GJ) and wurde im 8-K Ex.99 not gefunden. |
| Q3 FY2018 | 25,120 | reported |
| Q2 FY2018 | 25,320 | reported |
| Q1 FY2018 | 25,640 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2018. |
| Q3 FY2017 | 26,120 | reported |
| Q2 FY2017 | 25,360 | reported |
| Q1 FY2017 | 23,960 | reported |
| Q4 FY2016 | 23,720 | reported |
| Q3 FY2016 | 22,600 | reported |
| Q2 FY2016 | 22,240 | reported |
| Q1 FY2016 | 22,720 | reported |
Show reported periods only · CSV with all sources · Technical ID: shares_diluted
More metrics for NVIDIA
Value drivers
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Operating income by segment
Sources & calculation
- Value
- 23,960.0M shares
- Period
- Q1 FY2017, ended May 1, 2016 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Nov 22, 2016 · 0001045810-16-000353
- Location
- us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v2 | 23,960.0M shares | Nov 22, 2016 | 10-Q 0001045810-16-000353 | reported · confidence 1. · current |
| v1 | 23,880.0M shares | May 25, 2016 | 10-Q 0001045810-16-000275 | reported · confidence 1. |