Earnings per share, basic
Flow – sum over the period · USD per share
Q3 2023
3.06USD per share
All values (23)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q1 2026 | 4.44 | reported |
| Q4 2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 2025 | 2.50 | reported |
| Q2 2025 | 1.76 | reported |
| Q1 2025 | 1.93 | reported |
| Q4 2024 | – | missing: Grund wie bei Q4 2025. |
| Q3 2024 | 2.82 | reported |
| Q2 2024 | 2.58 | reported |
| Q1 2024 | 2.49 | reported |
| Q4 2023 | – | missing: Grund wie bei Q4 2025. |
| Q3 2023 | 3.06 | reported |
| Q2 2023 | 2.69 | reported |
| Q1 2023 | 2.37 | reported |
| Q4 2022 | – | missing: Grund wie bei Q4 2025. |
| Q3 2022 | 2.81 | reported |
| Q2 2022 | 2.55 | reported |
| Q1 2022 | 2.50 | reported |
| Q4 2021 | – | missing: Grund wie bei Q4 2025. |
| Q3 2021 | 1.95 | reported |
| Q2 2021 | 1.46 | reported |
| Q1 2021 | 1.27 | reported |
| Q4 2020 | – | missing: Grund wie bei Q4 2025. |
| Q3 2020 | −0.08 | reported |
| Q2 2020 | −0.77 | reported |
| Q1 2020 | −0.08 | reported |
| Q4 2019 | – | missing: Grund wie bei Q4 2025. |
| Q3 2019 | 0.39 | reported |
| Q2 2019 | 0.15 | reported |
| Q1 2019 | −0.07 | reported |
| Q4 2018 | – | missing: Grund wie bei Q4 2025. |
| Q3 2018 | 5.64 | reported |
| Q1 2018 – Q2 2018 | – | missing (2 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 2017 | – | missing: Grund wie bei Q4 2025. |
| Q1 2017 – Q3 2017 | – | missing (3 periods): Grund wie bei Q1 2018 – Q2 2018. |
| Q4 2016 | – | missing: Grund wie bei Q4 2025. |
| Q1 2016 – Q3 2016 | – | missing (3 periods): Grund wie bei Q1 2018 – Q2 2018. |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for NXP
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 3.06 USD per share
- Period
- Q3 2023, ended Oct 1, 2023 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Nov 7, 2023 · 0001413447-23-000107
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 3.06 USD per share | Nov 7, 2023 | 10-Q 0001413447-23-000107 | reported · confidence 1. · current |