Wtd. shares, diluted
Flow – sum over the period · M shares
FY2016
None
No SEC data for NXPI shares_diluted in FY2016: outside the stored range FY2017–FY2026 Q1 (latest fiscal year FY2025, latest period FY2026 Q1). Use a period in that range, period='latest', or get_series(company='NXPI', metric='shares_diluted') for the full series.
All values (9)
| Period | Value (M shares) | Status |
|---|---|---|
| FY2025 | 254 | reported |
| FY2024 | 258 | reported |
| FY2023 | 261 | reported |
| FY2022 | 264 | reported |
| FY2021 | 276 | reported |
| FY2020 | 284 | reported |
| FY2019 | 286 | reported |
| FY2018 | 329 | reported |
| FY2017 | 346 | reported |
| FY2016 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: shares_diluted
More metrics for NXP
Income statement
Balance sheet
Debt and interest