Earnings per share, basic
Flow – sum over the period · USD per share
Q4 FY2020
−0.42USD per share
All values (39)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 FY2027 | 0.67 | reported |
| Q1 FY2027 | 0.42 | reported |
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 0.24 | reported |
| Q2 FY2026 | 0.38 | reported |
| Q1 FY2026 | 0.36 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | 0.09 | reported |
| Q2 FY2025 | 0.18 | reported |
| Q1 FY2025 | −0.24 | reported |
| Q4 FY2024 | −0.26 | reported |
| Q3 FY2024 | −0.49 | reported |
| Q2 FY2024 | −0.68 | reported |
| Q1 FY2024 | −0.74 | reported |
| Q4 FY2023 | −0.95 | reported |
| Q3 FY2023 | −1.32 | reported |
| Q2 FY2023 | −1.34 | reported |
| Q1 FY2023 | −1.56 | reported |
| Q4 FY2022 | −1.56 | reported |
| Q3 FY2022 | −1.44 | reported |
| Q2 FY2022 | −1.83 | reported |
| Q1 FY2022 | −0.83 | reported |
| Q4 FY2021 | −0.58 | reported |
| Q3 FY2021 | −0.56 | reported |
| Q2 FY2021 | −0.48 | reported |
| Q1 FY2021 | −0.47 | reported |
| Q4 FY2020 | −0.42 | reported |
| Q3 FY2020 | −0.53 | reported |
| Q2 FY2020 | −0.37 | reported |
| Q1 FY2020 | −0.46 | reported |
| Q4 FY2019 | −0.28 | reported |
| Q3 FY2019 | −0.27 | reported |
| Q2 FY2019 | −0.37 | reported |
| Q1 FY2019 | −0.25 | reported |
| Q4 FY2018 | −0.24 | reported |
| Q3 FY2018 | −0.35 | reported |
| Q2 FY2018 | −0.28 | reported |
| Q1 FY2018 | −0.70 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2017 | −1.14 | reported |
| Q2 FY2017 | −1.10 | reported |
| Q1 FY2017 | −1.22 | reported |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2026. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Okta
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- −0.42 USD per share
- Period
- Q4 FY2020, ended Jan 31, 2020 · quarterly value (3 months, not cumulative)
- Source
- 8-K Ex.99, filed Mar 5, 2020 · 0001660134-20-000005
- Location
- GuV-table, column 3 months Q4. Quote: per share, basic and diluted $ (0.42 ) $ (0.28 ) $ (1.78 ) $ (1.17 )
- Quote
- “per share, basic and diluted $ (0.42 ) $ (0.28 ) $ (1.78 ) $ (1.17 )”
- Confidence
- 0.9 – extracted from text/tables in 8-K Ex.99, 10-K or prospectus (S-1/424B4, not XBRL-tagged), source location stored
Versions
| v1 | −0.42 USD per share | Mar 5, 2020 | 8-K Ex.99 0001660134-20-000005 | reported · confidence 0.9 · current |