Earnings per share, basic
Flow – sum over the period · USD per share
Q1 FY2022
−0.83USD per share
All values (39)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 FY2027 | 0.67 | reported |
| Q1 FY2027 | 0.42 | reported |
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 0.24 | reported |
| Q2 FY2026 | 0.38 | reported |
| Q1 FY2026 | 0.36 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | 0.09 | reported |
| Q2 FY2025 | 0.18 | reported |
| Q1 FY2025 | −0.24 | reported |
| Q4 FY2024 | −0.26 | reported |
| Q3 FY2024 | −0.49 | reported |
| Q2 FY2024 | −0.68 | reported |
| Q1 FY2024 | −0.74 | reported |
| Q4 FY2023 | −0.95 | reported |
| Q3 FY2023 | −1.32 | reported |
| Q2 FY2023 | −1.34 | reported |
| Q1 FY2023 | −1.56 | reported |
| Q4 FY2022 | −1.56 | reported |
| Q3 FY2022 | −1.44 | reported |
| Q2 FY2022 | −1.83 | reported |
| Q1 FY2022 | −0.83 | reported |
| Q4 FY2021 | −0.58 | reported |
| Q3 FY2021 | −0.56 | reported |
| Q2 FY2021 | −0.48 | reported |
| Q1 FY2021 | −0.47 | reported |
| Q4 FY2020 | −0.42 | reported |
| Q3 FY2020 | −0.53 | reported |
| Q2 FY2020 | −0.37 | reported |
| Q1 FY2020 | −0.46 | reported |
| Q4 FY2019 | −0.28 | reported |
| Q3 FY2019 | −0.27 | reported |
| Q2 FY2019 | −0.37 | reported |
| Q1 FY2019 | −0.25 | reported |
| Q4 FY2018 | −0.24 | reported |
| Q3 FY2018 | −0.35 | reported |
| Q2 FY2018 | −0.28 | reported |
| Q1 FY2018 | −0.70 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2017 | −1.14 | reported |
| Q2 FY2017 | −1.10 | reported |
| Q1 FY2017 | −1.22 | reported |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2026. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Okta
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- −0.83 USD per share
- Period
- Q1 FY2022, ended Apr 30, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed May 27, 2021 · 0001660134-21-000013
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | −0.83 USD per share | May 27, 2021 | 10-Q 0001660134-21-000013 | reported · confidence 1. · current |