Revenue by segment/product/region: Other
Flow – sum over the period · $M
Q1 FY2016
None
No SEC data for PANW seg_revenue/panw:OtherAmericasMember in FY2016 Q1: outside the stored range FY2016–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='PANW', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 114.0 | derived |
| Q3 FY2025 | 104.8 | reported |
| Q2 FY2025 | 101.9 | reported |
| Q1 FY2025 | 98.0 | reported |
| Q4 FY2024 | 92.1 | derived |
| Q3 FY2024 | 88.5 | reported |
| Q2 FY2024 | 86.0 | reported |
| Q1 FY2024 | 82.3 | reported |
| Q4 FY2023 | 82.6 | derived |
| Q3 FY2023 | 74.0 | reported |
| Q2 FY2023 | 74.7 | reported |
| Q1 FY2023 | 64.4 | reported |
| Q4 FY2022 | 68.5 | derived |
| Q3 FY2022 | 61.5 | reported |
| Q2 FY2022 | 57.3 | reported |
| Q1 FY2022 | 55.0 | reported |
| Q4 FY2021 | 51.3 | derived |
| Q3 FY2021 | 49.3 | reported |
| Q2 FY2021 | 46.9 | reported |
| Q1 FY2021 | 42.1 | reported |
| Q4 FY2020 | 45.9 | derived |
| Q3 FY2020 | 40.7 | reported |
| Q2 FY2020 | 39.1 | reported |
| Q1 FY2020 | 34.7 | reported |
| Q4 FY2019 | 43.8 | derived |
| Q3 FY2019 | 33.5 | reported |
| Q2 FY2019 | 40.4 | reported |
| Q1 FY2019 | 34.3 | reported |
| Q4 FY2018 | 31.7 | derived |
| Q3 FY2018 | 29.7 | reported |
| Q2 FY2018 | 27.3 | reported |
| Q1 FY2018 | 23.3 | reported |
12 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / panw:OtherAmericasMember
More metrics for Palo Alto Networks
Income statement
Balance sheet
Debt and interest