Earnings per share, basic
Flow – sum over the period · USD per share
Q1 2026
0.36USD per share
All values (21)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 2026 | 0.44 | reported |
| Q1 2026 | 0.36 | reported |
| Q3 2025 | 0.20 | reported |
| Q2 2025 | 0.14 | reported |
| Q1 2025 | 0.09 | reported |
| Q3 2024 | 0.06 | reported |
| Q2 2024 | 0.06 | reported |
| Q1 2024 | 0.05 | reported |
| Q3 2023 | 0.03 | reported |
| Q2 2023 | 0.01 | reported |
| Q1 2023 | 0.01 | reported |
| Q3 2022 | −0.06 | reported |
| Q2 2022 | −0.09 | reported |
| Q1 2022 | −0.05 | reported |
| Q3 2021 | −0.05 | reported |
| Q2 2021 | −0.07 | reported |
| Q1 2021 | −0.07 | reported |
| Q3 2020 | −0.94 | reported |
| Q2 2020 | −0.17 | reported |
| Q1 2020 | −0.09 | reported |
| Q3 2019 | −0.24 | reported |
21 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_basic
More metrics for Palantir
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 0.36 USD per share
- Period
- Q1 2026, ended Mar 31, 2026 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed May 5, 2026 · 0001321655-26-000028
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.36 USD per share | May 5, 2026 | 10-Q 0001321655-26-000028 | reported · confidence 1. · current |