Equity incl. NCI
Balance – as of period end · $B
Q1 2017
None
No SEC data for Q equity_total in FY2017 Q1: outside the stored range FY2022–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='Q', metric='equity_total') for the full series.
All values (11)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 2026 | 7.5 | reported |
| Q1 2026 | 7.5 | reported |
| Q4 2025 | 7.4 | reported |
| Q3 2025 | 9.4 | reported |
| Q2 2025 | 11.2 | reported |
| Q1 2025 | 11.0 | reported |
| Q4 2024 | 10.9 | reported |
| Q3 2024 | 11.1 | reported |
| Q2 2024 | 11.0 | reported |
| Q4 2023 | 11.2 | reported |
| Q4 2022 | None | error |
31 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: equity_total
More metrics for Qnity
Income statement
Balance sheet
Debt and interest