Earnings per share, basic
Flow – sum over the period · USD per share
Q2 FY2022
2.61USD per share
All values (38)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q3 FY2026 | 1.89 | reported |
| Q2 FY2026 | 6.92 | reported |
| Q1 FY2026 | 2.81 | reported |
| Q4 FY2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2025 | 2.44 | reported |
| Q2 FY2025 | 2.55 | reported |
| Q1 FY2025 | 2.86 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2024 | 1.91 | reported |
| Q2 FY2024 | 2.08 | reported |
| Q1 FY2024 | 2.48 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2023 | 1.62 | reported |
| Q2 FY2023 | 1.53 | reported |
| Q1 FY2023 | 1.99 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2022 | 3.32 | reported |
| Q2 FY2022 | 2.61 | reported |
| Q1 FY2022 | 3.02 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2021 | 1.80 | reported |
| Q2 FY2021 | 1.55 | reported |
| Q1 FY2021 | 2.16 | reported |
| Q4 FY2020 | 2.62 | reported |
| Q3 FY2020 | 0.75 | reported |
| Q2 FY2020 | 0.41 | reported |
| Q1 FY2020 | 0.81 | reported |
| Q4 FY2019 | 0.42 | reported |
| Q3 FY2019 | 1.77 | reported |
| Q2 FY2019 | 0.55 | reported |
| Q1 FY2019 | 0.88 | reported |
| Q4 FY2018 | −0.36 | reported |
| Q3 FY2018 | 0.81 | reported |
| Q2 FY2018 | 0.22 | reported |
| Q1 FY2018 | −4.05 | reported |
| Q4 FY2017 | 0.11 | reported |
| Q3 FY2017 | 0.58 | reported |
| Q2 FY2017 | 0.51 | reported |
| Q1 FY2017 | 0.46 | reported |
| Q4 FY2016 | 1.08 | reported |
| Q3 FY2016 | 0.98 | reported |
| Q2 FY2016 | 0.78 | reported |
| Q1 FY2016 | 1.00 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Qualcomm
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 2.61 USD per share
- Period
- Q2 FY2022, ended Mar 27, 2022 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Apr 27, 2022 · 0001728949-22-000026
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 2.61 USD per share | Apr 27, 2022 | 10-Q 0001728949-22-000026 | reported · confidence 1. · current |