Earnings per share, diluted
Flow – sum over the period · USD per share
Q2 FY2021
1.53USD per share
All values (38)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q3 FY2026 | 1.87 | reported |
| Q2 FY2026 | 6.88 | reported |
| Q1 FY2026 | 2.78 | reported |
| Q4 FY2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2025 | 2.43 | reported |
| Q2 FY2025 | 2.52 | reported |
| Q1 FY2025 | 2.83 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2024 | 1.88 | reported |
| Q2 FY2024 | 2.06 | reported |
| Q1 FY2024 | 2.46 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2023 | 1.60 | reported |
| Q2 FY2023 | 1.52 | reported |
| Q1 FY2023 | 1.98 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2022 | 3.29 | reported |
| Q2 FY2022 | 2.57 | reported |
| Q1 FY2022 | 2.98 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2021 | 1.77 | reported |
| Q2 FY2021 | 1.53 | reported |
| Q1 FY2021 | 2.12 | reported |
| Q4 FY2020 | 2.58 | reported |
| Q3 FY2020 | 0.74 | reported |
| Q2 FY2020 | 0.41 | reported |
| Q1 FY2020 | 0.80 | reported |
| Q4 FY2019 | 0.42 | reported |
| Q3 FY2019 | 1.75 | reported |
| Q2 FY2019 | 0.55 | reported |
| Q1 FY2019 | 0.87 | reported |
| Q4 FY2018 | −0.36 | reported |
| Q3 FY2018 | 0.81 | reported |
| Q2 FY2018 | 0.22 | reported |
| Q1 FY2018 | −4.05 | reported |
| Q4 FY2017 | 0.11 | reported |
| Q3 FY2017 | 0.57 | reported |
| Q2 FY2017 | 0.50 | reported |
| Q1 FY2017 | 0.46 | reported |
| Q4 FY2016 | 1.07 | reported |
| Q3 FY2016 | 0.97 | reported |
| Q2 FY2016 | 0.78 | reported |
| Q1 FY2016 | 0.99 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Qualcomm
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 1.53 USD per share
- Period
- Q2 FY2021, ended Mar 28, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Apr 28, 2021 · 0001728949-21-000043
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 1.53 USD per share | Apr 28, 2021 | 10-Q 0001728949-21-000043 | reported · confidence 1. · current |