Equity incl. NCI
Balance – as of period end · $B
Q2 FY2020
3.0$B
All values (43)
| Period | Value ($B) | Status |
|---|---|---|
| Q3 FY2026 | 27.7 | reported |
| Q2 FY2026 | 27.3 | reported |
| Q1 FY2026 | 23.1 | reported |
| Q4 FY2025 | 21.2 | reported |
| Q3 FY2025 | 27.2 | reported |
| Q2 FY2025 | 27.7 | reported |
| Q1 FY2025 | 26.9 | reported |
| Q4 FY2024 | 26.3 | reported |
| Q3 FY2024 | 24.7 | reported |
| Q2 FY2024 | 24.5 | reported |
| Q1 FY2024 | 23.1 | reported |
| Q4 FY2023 | 21.6 | reported |
| Q3 FY2023 | 20.7 | reported |
| Q2 FY2023 | 19.7 | reported |
| Q1 FY2023 | 18.8 | reported |
| Q4 FY2022 | 18.0 | reported |
| Q3 FY2022 | 16.0 | reported |
| Q2 FY2022 | 13.3 | reported |
| Q1 FY2022 | 11.3 | reported |
| Q4 FY2021 | 9.9 | reported |
| Q3 FY2021 | 8.2 | reported |
| Q2 FY2021 | 7.4 | reported |
| Q1 FY2021 | 7.4 | reported |
| Q4 FY2020 | 6.1 | reported |
| Q3 FY2020 | 3.3 | reported |
| Q2 FY2020 | 3.0 | reported |
| Q1 FY2020 | 4.5 | reported |
| Q4 FY2019 | 4.9 | reported |
| Q3 FY2019 | 5.5 | reported |
| Q2 FY2019 | 3.9 | reported |
| Q1 FY2019 | 3.6 | reported |
| Q4 FY2018 | 0.8 | reported |
| Q3 FY2018 | 23.0 | reported |
| Q2 FY2018 | 23.7 | reported |
| Q1 FY2018 | 23.9 | reported |
| Q4 FY2017 | 30.7 | reported |
| Q3 FY2017 | 31.3 | reported |
| Q2 FY2017 | 31.3 | reported |
| Q1 FY2017 | 31.2 | reported |
| Q4 FY2016 | 31.8 | reported |
| Q3 FY2016 | 30.6 | reported |
| Q2 FY2016 | 29.6 | reported |
| Q1 FY2016 | 30.2 | reported |
CSV with all sources · Technical ID: equity_total
More metrics for Qualcomm
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $3.0B
- Period
- Q2 FY2020, ended Mar 29, 2020 · as of Mar 29, 2020 (balance as of date, not a sum)
- Source
- 10-Q, filed Apr 29, 2020 · 0001728949-20-000031
- Location
- us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $3.0B | Apr 29, 2020 | 10-Q 0001728949-20-000031 | reported · confidence 1. · current |