Current liabilities
Balance – as of period end · $B
Q4 FY2019
8.9$B
All values (43)
| Period | Value ($B) | Status |
|---|---|---|
| Q3 FY2026 | 11.4 | reported |
| Q2 FY2026 | 9.8 | reported |
| Q1 FY2026 | 9.8 | reported |
| Q4 FY2025 | 9.1 | reported |
| Q3 FY2025 | 7.8 | reported |
| Q2 FY2025 | 9.5 | reported |
| Q1 FY2025 | 10.0 | reported |
| Q4 FY2024 | 10.5 | reported |
| Q3 FY2024 | 9.7 | reported |
| Q2 FY2024 | 9.1 | reported |
| Q1 FY2024 | 9.2 | reported |
| Q4 FY2023 | 9.6 | reported |
| Q3 FY2023 | 8.5 | reported |
| Q2 FY2023 | 7.9 | reported |
| Q1 FY2023 | 10.1 | reported |
| Q4 FY2022 | 11.9 | reported |
| Q3 FY2022 | 11.8 | reported |
| Q2 FY2022 | 13.4 | reported |
| Q1 FY2022 | 12.3 | reported |
| Q4 FY2021 | 12.0 | reported |
| Q3 FY2021 | 11.5 | reported |
| Q2 FY2021 | 9.1 | reported |
| Q1 FY2021 | 9.2 | reported |
| Q4 FY2020 | 8.7 | reported |
| Q3 FY2020 | 7.9 | reported |
| Q2 FY2020 | 9.8 | reported |
| Q1 FY2020 | 9.2 | reported |
| Q4 FY2019 | 8.9 | reported |
| Q3 FY2019 | 10.9 | reported |
| Q2 FY2019 | 10.5 | reported |
| Q1 FY2019 | 10.6 | reported |
| Q4 FY2018 | 11.4 | reported |
| Q3 FY2018 | 16.2 | reported |
| Q2 FY2018 | 12.7 | reported |
| Q1 FY2018 | 12.0 | reported |
| Q4 FY2017 | 10.9 | reported |
| Q3 FY2017 | 9.2 | reported |
| Q2 FY2017 | 10.1 | reported |
| Q1 FY2017 | 8.0 | reported |
| Q4 FY2016 | 7.3 | reported |
| Q3 FY2016 | 6.8 | reported |
| Q2 FY2016 | 7.0 | reported |
| Q1 FY2016 | 6.5 | reported |
CSV with all sources · Technical ID: liabilities_current
More metrics for Qualcomm
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $8.9B
- Period
- Q4 FY2019, ended Sep 29, 2019 · as of Sep 29, 2019 (balance as of date, not a sum)
- Source
- 10-K, filed Nov 6, 2019 · 0001728949-19-000072
- Location
- us-gaap:LiabilitiesCurrent
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $8.9B | Nov 6, 2019 | 10-K 0001728949-19-000072 | reported · confidence 1. · current |