Wtd. shares, basic
Flow – sum over the period · M shares
Q3 FY2024
1,116M shares
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q3 FY2026 | 1,057 | reported |
| Q2 FY2026 | 1,066 | reported |
| Q1 FY2026 | 1,070 | reported |
| Q4 FY2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2025 | 1,092 | reported |
| Q2 FY2025 | 1,104 | reported |
| Q1 FY2025 | 1,110 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2024 | 1,116 | reported |
| Q2 FY2024 | 1,117 | reported |
| Q1 FY2024 | 1,116 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2023 | 1,115 | reported |
| Q2 FY2023 | 1,116 | reported |
| Q1 FY2023 | 1,122 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2022 | 1,122 | reported |
| Q2 FY2022 | 1,125 | reported |
| Q1 FY2022 | 1,124 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2021 | 1,129 | reported |
| Q2 FY2021 | 1,133 | reported |
| Q1 FY2021 | 1,134 | reported |
| Q4 FY2020 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2020 | 1,127 | reported |
| Q2 FY2020 | 1,139 | reported |
| Q1 FY2020 | 1,144 | reported |
| Q4 FY2019 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2019 | 1,217 | reported |
| Q2 FY2019 | 1,213 | reported |
| Q1 FY2019 | 1,213 | reported |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2018 | 1,478 | reported |
| Q2 FY2018 | 1,482 | reported |
| Q1 FY2018 | 1,477 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2017 | 1,478 | reported |
| Q2 FY2017 | 1,477 | reported |
| Q1 FY2017 | 1,478 | reported |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2016 | 1,471 | reported |
| Q2 FY2016 | 1,487 | reported |
| Q1 FY2016 | 1,502 | reported |
Show reported periods only · CSV with all sources · Technical ID: shares_basic
More metrics for Qualcomm
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 1,116.0M shares
- Period
- Q3 FY2024, ended Jun 23, 2024 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Jul 31, 2024 · 0000804328-24-000056
- Location
- us-gaap:WeightedAverageNumberOfSharesOutstandingBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 1,116.0M shares | Jul 31, 2024 | 10-Q 0000804328-24-000056 | reported · confidence 1. · current |