Total assets
Balance – as of period end · $B
Q4 FY2020
35.6$B
All values (43)
| Period | Value ($B) | Status |
|---|---|---|
| Q3 FY2026 | 57.4 | reported |
| Q2 FY2026 | 57.1 | reported |
| Q1 FY2026 | 53.0 | reported |
| Q4 FY2025 | 50.1 | reported |
| Q3 FY2025 | 54.9 | reported |
| Q2 FY2025 | 55.4 | reported |
| Q1 FY2025 | 55.6 | reported |
| Q4 FY2024 | 55.2 | reported |
| Q3 FY2024 | 52.7 | reported |
| Q2 FY2024 | 53.2 | reported |
| Q1 FY2024 | 52.1 | reported |
| Q4 FY2023 | 51.0 | reported |
| Q3 FY2023 | 49.0 | reported |
| Q2 FY2023 | 48.4 | reported |
| Q1 FY2023 | 50.0 | reported |
| Q4 FY2022 | 49.0 | reported |
| Q3 FY2022 | 47.0 | reported |
| Q2 FY2022 | 44.3 | reported |
| Q1 FY2022 | 42.8 | reported |
| Q4 FY2021 | 41.2 | reported |
| Q3 FY2021 | 38.8 | reported |
| Q2 FY2021 | 37.2 | reported |
| Q1 FY2021 | 37.5 | reported |
| Q4 FY2020 | 35.6 | reported |
| Q3 FY2020 | 32.3 | reported |
| Q2 FY2020 | 31.9 | reported |
| Q1 FY2020 | 33.1 | reported |
| Q4 FY2019 | 33.0 | reported |
| Q3 FY2019 | 34.1 | reported |
| Q2 FY2019 | 34.0 | reported |
| Q1 FY2019 | 34.2 | reported |
| Q4 FY2018 | 32.7 | reported |
| Q3 FY2018 | 62.1 | reported |
| Q2 FY2018 | 64.1 | reported |
| Q1 FY2018 | 64.4 | reported |
| Q4 FY2017 | 65.5 | reported |
| Q3 FY2017 | 64.4 | reported |
| Q2 FY2017 | 56.1 | reported |
| Q1 FY2017 | 52.4 | reported |
| Q4 FY2016 | 52.4 | reported |
| Q3 FY2016 | 50.8 | reported |
| Q2 FY2016 | 50.1 | reported |
| Q1 FY2016 | 50.2 | reported |
CSV with all sources · Technical ID: total_assets
More metrics for Qualcomm
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $35.6B
- Period
- Q4 FY2020, ended Sep 27, 2020 · as of Sep 27, 2020 (balance as of date, not a sum)
- Source
- 10-K, filed Nov 4, 2020 · 0001728949-20-000067
- Location
- us-gaap:Assets
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $35.6B | Nov 4, 2020 | 10-K 0001728949-20-000067 | reported · confidence 1. · current |