Cash and equivalents
Balance – as of period end · €M
Q1 2016
None
No SEC data for SAP cash in FY2016 Q1: outside the stored range FY2016–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='SAP', metric='cash') for the full series.
All values (10)
| Period | Value (€M) | Status |
|---|---|---|
| Q4 2025 | 8,220 | reported |
| Q4 2024 | 9,609 | reported |
| Q4 2023 | 8,124 | reported |
| Q4 2022 | 9,008 | reported |
| Q4 2021 | 8,898 | reported |
| Q4 2020 | 5,311 | reported |
| Q4 2019 | 5,314 | reported |
| Q4 2018 | 8,627 | reported |
| Q4 2017 | 4,011 | reported |
| Q4 2016 | None | error |
30 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: cash
More metrics for SAP
Income statement
Balance sheet
Cash flow
Debt and interest