Free cash flow (OCF − capex)
Flow – sum over the period · $M
Q3 FY2019
None
No SEC data for SNDK fcf in FY2019 Q3: outside the stored range FY2023–FY2026 (latest fiscal year FY2026, latest period FY2026). Use a period in that range, period='latest', or get_series(company='SNDK', metric='fcf') for the full series.
All values (10)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2026 | 7,083 | derived |
| Q3 FY2026 | 2,993 | derived |
| Q2 FY2026 | 980 | derived |
| Q1 FY2026 | 438 | derived |
| Q4 FY2025 | 49 | derived |
| Q3 FY2025 | −18 | derived |
| Q2 FY2025 | 47 | derived |
| Q1 FY2025 | −198 | derived |
| Q4 FY2024 | −168 | derived |
| Q3 FY2024 | −41 | derived |
| Q2 FY2024 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2024 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2024 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2024 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 FY2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 FY2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2023 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2023 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 FY2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 FY2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2022 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2022 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 FY2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 FY2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2021 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2021 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 FY2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 FY2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2020 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2020 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 FY2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 FY2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2019 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2019 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 FY2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 FY2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2018 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2018 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 FY2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 FY2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2017 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2017 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q4. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q3 FY2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q3. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q2 FY2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q2. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q1 FY2016 | – | missing: Free cash flow (OCF − capex) wird nur aus SEC-Werten berechnet; es missing ocf and capex für FY2016 Q1. ocf: No verified SEC value extracted, although the company reports this metric in other periods. | capex: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: fcf
Free cash flow = operativer Cashflow (ocf) − Investitionen in Sachanlagen (capex), beide per Kapitalflussrechnung im SEC-Filing; derived, keine firmeneigene Non-GAAP-Definition (Meta/Microsoft/Tesla definieren FCF teils abweichend).
More metrics for Sandisk
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Operating income by segment