Revenue by segment/product/region: Other
Flow – sum over the period · $M
Q3 FY2021
missing
No verified SEC value extracted, although the company reports this metric in other periods.
All values (16)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 29.2 | derived |
| Q3 FY2025 | 26.3 | reported |
| Q2 FY2025 | 22.8 | reported |
| Q1 FY2025 | 23.7 | reported |
| Q4 FY2024 | 20.0 | derived |
| Q3 FY2024 | 18.1 | reported |
| Q2 FY2024 | 17.8 | reported |
| Q1 FY2024 | 16.9 | reported |
| Q4 FY2023 | 15.3 | derived |
| Q3 FY2023 | 11.6 | reported |
| Q2 FY2023 | 10.6 | reported |
| Q1 FY2023 | 9.1 | reported |
| Q4 FY2022 | 7.5 | derived |
| Q3 FY2022 | 7.7 | reported |
| Q2 FY2022 | 6.1 | reported |
| Q1 FY2022 | 5.0 | reported |
30 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / snow:OtherAmericasMember
More metrics for Snowflake
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region