Revenue by segment/product/region: EMEA
Flow – sum over the period · $M
Q3 FY2021
missing
No verified SEC value extracted, although the company reports this metric in other periods.
All values (16)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 158.0 | derived |
| Q3 FY2025 | 147.2 | reported |
| Q2 FY2025 | 137.9 | reported |
| Q1 FY2025 | 131.7 | reported |
| Q4 FY2024 | 121.0 | derived |
| Q3 FY2024 | 110.4 | reported |
| Q2 FY2024 | 106.3 | reported |
| Q1 FY2024 | 94.9 | reported |
| Q4 FY2023 | 85.7 | derived |
| Q3 FY2023 | 79.3 | reported |
| Q2 FY2023 | 69.7 | reported |
| Q1 FY2023 | 58.0 | reported |
| Q4 FY2022 | 52.1 | derived |
| Q3 FY2022 | 47.7 | reported |
| Q2 FY2022 | 39.3 | reported |
| Q1 FY2022 | 30.2 | reported |
30 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / us-gaap:EMEAMember
More metrics for Snowflake
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region