Wtd. shares, basic
Flow – sum over the period · M shares
Q2 FY2016
None
No SEC data for SNOW shares_basic in FY2016 Q2: outside the stored range FY2019–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='SNOW', metric='shares_basic') for the full series.
All values (24)
| Period | Value (M shares) | Status |
|---|---|---|
| Q2 FY2027 | 349 | reported |
| Q1 FY2027 | 345 | reported |
| Q4 FY2026 | 342 | reported |
| Q3 FY2026 | 340 | reported |
| Q2 FY2026 | 335 | reported |
| Q1 FY2026 | 333 | reported |
| Q4 FY2025 | 331 | reported |
| Q3 FY2025 | 332 | reported |
| Q2 FY2025 | 334 | reported |
| Q1 FY2025 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2024 | 331 | reported |
| Q3 FY2024 | 329 | reported |
| Q2 FY2024 | 327 | reported |
| Q1 FY2024 | 324 | reported |
| Q4 FY2023 | 322 | reported |
| Q3 FY2023 | 320 | reported |
| Q2 FY2023 | 318 | reported |
| Q1 FY2023 | 314 | reported |
| Q4 FY2022 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2022 | 303 | reported |
| Q2 FY2022 | 298 | reported |
| Q1 FY2022 | 291 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2022. |
| Q3 FY2021 | 167 | reported |
| Q2 FY2021 | 59 | reported |
| Q1 FY2021 | 54 | reported |
| Q4 FY2020 | – | missing: Grund wie bei Q4 FY2022. |
| Q3 FY2020 | 46 | reported |
| Q1 FY2020 – Q2 FY2020 | – | missing (2 periods): Grund wie bei Q1 FY2025. |
| Q4 FY2019 | – | missing: Grund wie bei Q4 FY2022. |
| Q1 FY2019 – Q3 FY2019 | – | missing (3 periods): Grund wie bei Q1 FY2025. |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2022. |
| Q1 FY2018 – Q3 FY2018 | – | missing (3 periods): Grund wie bei Q1 FY2025. |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2022. |
| Q1 FY2017 – Q3 FY2017 | – | missing (3 periods): Grund wie bei Q1 FY2025. |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2022. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): Grund wie bei Q1 FY2025. |
Show reported periods only · CSV with all sources · Technical ID: shares_basic
More metrics for Snowflake
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region