Cash and equivalents
Balance – as of period end · €M
Q3 2016
None
No SEC data for SPOT cash in FY2016 Q3: outside the stored range FY2016–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='SPOT', metric='cash') for the full series.
All values (10)
| Period | Value (€M) | Status |
|---|---|---|
| Q4 2025 | 5,258 | reported |
| Q4 2024 | 4,781 | reported |
| Q4 2023 | 3,114 | reported |
| Q4 2022 | 2,483 | reported |
| Q4 2021 | 2,744 | reported |
| Q4 2020 | 1,151 | reported |
| Q4 2019 | 1,065 | reported |
| Q4 2018 | 891 | reported |
| Q4 2017 | 477 | reported |
| Q4 2016 | None | error |
30 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: cash
More metrics for Spotify
Income statement
Balance sheet
Debt and interest