Total liabilities & equity
Balance – as of period end · €B
FY2016
None
No SEC data for SPOT liabilities_and_equity in FY2016: outside the stored range FY2017–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='SPOT', metric='liabilities_and_equity') for the full series.
All values (9)
| Period | Value (€B) | Status |
|---|---|---|
| FY2025 | 15.0 | reported |
| FY2024 | 12.0 | reported |
| FY2023 | 8.3 | reported |
| FY2022 | 7.6 | reported |
| FY2021 | 7.2 | reported |
| FY2020 | 6.3 | reported |
| FY2019 | 5.1 | reported |
| FY2018 | 4.3 | reported |
| FY2017 | 3.1 | reported |
| FY2016 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: liabilities_and_equity
More metrics for Spotify
Income statement
Balance sheet
Debt and interest