Earnings per share, basic
Flow – sum over the period · USD per share
Q1 2021
1.23USD per share
All values (37)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 2026 | 2.39 | reported |
| Q1 2026 | 2.55 | reported |
| Q4 2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 2025 | 0.75 | reported |
| Q2 2025 | 0.49 | reported |
| Q1 2025 | 0.61 | reported |
| Q4 2024 | – | missing: Grund wie bei Q4 2025. |
| Q3 2024 | 0.89 | reported |
| Q2 2024 | 1.18 | reported |
| Q1 2024 | 0.42 | reported |
| Q4 2023 | – | missing: Grund wie bei Q4 2025. |
| Q3 2023 | 0.83 | reported |
| Q2 2023 | 0.78 | reported |
| Q1 2023 | 0.54 | reported |
| Q4 2022 | – | missing: Grund wie bei Q4 2025. |
| Q3 2022 | 1.17 | reported |
| Q2 2022 | 1.24 | reported |
| Q1 2022 | 1.00 | reported |
| Q4 2021 | – | missing: Grund wie bei Q4 2025. |
| Q3 2021 | 1.56 | reported |
| Q2 2021 | 1.98 | reported |
| Q1 2021 | 1.23 | reported |
| Q4 2020 | 1.18 | reported |
| Q3 2020 | 1.34 | reported |
| Q2 2020 | 1.14 | reported |
| Q1 2020 | 1.06 | reported |
| Q4 2019 | 0.75 | reported |
| Q3 2019 | 0.80 | reported |
| Q2 2019 | 0.57 | reported |
| Q1 2019 | 0.63 | reported |
| Q4 2018 | 0.80 | reported |
| Q3 2018 | 0.65 | reported |
| Q2 2018 | 0.53 | reported |
| Q1 2018 | 0.45 | reported |
| Q4 2017 | −0.54 | reported |
| Q3 2017 | 0.52 | reported |
| Q2 2017 | 0.88 | reported |
| Q1 2017 | 0.43 | reported |
| Q4 2016 | 0.33 | reported |
| Q3 2016 | 0.32 | reported |
| Q2 2016 | −1.10 | reported |
| Q1 2016 | 0.24 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Teradyne
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 1.23 USD per share
- Period
- Q1 2021, ended Apr 4, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed May 7, 2021 · 0001193125-21-154707
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 1.23 USD per share | May 7, 2021 | 10-Q 0001193125-21-154707 | reported · confidence 1. · current |