Earnings per share, basic
Flow – sum over the period · USD per share
Q3 FY2020
1.44USD per share
All values (39)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q1 FY2027 | −0.18 | reported |
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | −0.50 | reported |
| Q2 FY2026 | −0.73 | reported |
| Q1 FY2026 | −0.07 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | −0.71 | reported |
| Q2 FY2025 | −2.08 | reported |
| Q1 FY2025 | −1.52 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | −0.54 | reported |
| Q2 FY2024 | −3.20 | reported |
| Q1 FY2024 | −1.22 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | −0.91 | reported |
| Q2 FY2023 | −1.54 | reported |
| Q1 FY2023 | −0.76 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 1.25 | reported |
| Q2 FY2022 | 0.09 | reported |
| Q1 FY2022 | 1.32 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2021 | 1.58 | reported |
| Q2 FY2021 | 0.87 | reported |
| Q1 FY2021 | 0.78 | reported |
| Q4 FY2020 | 1.08 | reported |
| Q3 FY2020 | 1.44 | reported |
| Q2 FY2020 | 0.63 | reported |
| Q1 FY2020 | 0.41 | reported |
| Q4 FY2019 | 0.50 | reported |
| Q3 FY2019 | 1.59 | reported |
| Q2 FY2019 | 0.22 | reported |
| Q1 FY2019 | 0.63 | reported |
| Q4 FY2018 | 0.80 | reported |
| Q3 FY2018 | 0.22 | reported |
| Q2 FY2018 | −0.03 | reported |
| Q1 FY2018 | 0.57 | reported |
| Q4 FY2017 | 0.97 | reported |
| Q3 FY2017 | −0.33 | reported |
| Q2 FY2017 | 0.42 | reported |
| Q1 FY2017 | −0.46 | reported |
| Q4 FY2016 | 0.54 | reported |
| Q3 FY2016 | −0.51 | reported |
| Q2 FY2016 | 0.63 | reported |
| Q1 FY2016 | −0.81 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Take-Two
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 1.44 USD per share
- Period
- Q3 FY2020, ended Dec 31, 2019 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Feb 7, 2020 · 0001628280-20-001155
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 1.44 USD per share | Feb 7, 2020 | 10-Q 0001628280-20-001155 | reported · confidence 1. · current |