Earnings per share, diluted
Flow – sum over the period · USD per share
Q1 FY2020
0.41USD per share
All values (39)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q1 FY2027 | −0.18 | reported |
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | −0.50 | reported |
| Q2 FY2026 | −0.73 | reported |
| Q1 FY2026 | −0.07 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | −0.71 | reported |
| Q2 FY2025 | −2.08 | reported |
| Q1 FY2025 | −1.52 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | −0.54 | reported |
| Q2 FY2024 | −3.20 | reported |
| Q1 FY2024 | −1.22 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | −0.91 | reported |
| Q2 FY2023 | −1.54 | reported |
| Q1 FY2023 | −0.76 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 1.24 | reported |
| Q2 FY2022 | 0.09 | reported |
| Q1 FY2022 | 1.30 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2021 | 1.57 | reported |
| Q2 FY2021 | 0.86 | reported |
| Q1 FY2021 | 0.77 | reported |
| Q4 FY2020 | 1.07 | reported |
| Q3 FY2020 | 1.43 | reported |
| Q2 FY2020 | 0.63 | reported |
| Q1 FY2020 | 0.41 | reported |
| Q4 FY2019 | 0.50 | reported |
| Q3 FY2019 | 1.57 | reported |
| Q2 FY2019 | 0.22 | reported |
| Q1 FY2019 | 0.62 | reported |
| Q4 FY2018 | 0.77 | reported |
| Q3 FY2018 | 0.21 | reported |
| Q2 FY2018 | −0.03 | reported |
| Q1 FY2018 | 0.56 | reported |
| Q4 FY2017 | 0.89 | reported |
| Q3 FY2017 | −0.33 | reported |
| Q2 FY2017 | 0.39 | reported |
| Q1 FY2017 | −0.46 | reported |
| Q4 FY2016 | 0.48 | reported |
| Q3 FY2016 | −0.51 | reported |
| Q2 FY2016 | 0.55 | reported |
| Q1 FY2016 | −0.81 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Take-Two
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- 0.41 USD per share
- Period
- Q1 FY2020, ended Jun 30, 2019 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Aug 6, 2019 · 0001628280-19-010011
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.41 USD per share | Aug 6, 2019 | 10-Q 0001628280-19-010011 | reported · confidence 1. · current |