Revenue by segment/product/region: Product
Flow – sum over the period · $M
Q2 FY2017
None
No SEC data for TTWO seg_revenue/us-gaap:ProductMember in FY2017 Q2: outside the stored range FY2019 Q1–FY2022 (latest fiscal year FY2022, latest period FY2022). Use a period in that range, period='latest', or get_series(company='TTWO', metric='seg_revenue') for the full series.
All values (16)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2022 | 316 | derived |
| Q3 FY2022 | 299 | reported |
| Q2 FY2022 | 249 | reported |
| Q1 FY2022 | 180 | reported |
| Q4 FY2021 | 220 | derived |
| Q3 FY2021 | 282 | reported |
| Q2 FY2021 | 290 | reported |
| Q1 FY2021 | 299 | reported |
| Q4 FY2020 | 248 | derived |
| Q3 FY2020 | 449 | reported |
| Q2 FY2020 | 436 | reported |
| Q1 FY2020 | 116 | reported |
| Q4 FY2019 | 123 | derived |
| Q3 FY2019 | 937 | reported |
| Q2 FY2019 | 179 | reported |
| Q1 FY2019 | 79 | reported |
29 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / us-gaap:ProductMember
More metrics for Take-Two
Income statement
Balance sheet
Debt and interest