Wtd. shares, basic
Flow – sum over the period · M shares
Q4 FY2019
missing
Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden.
All values (34)
| Period | Value (M shares) | Status |
|---|---|---|
| Q1 FY2027 | 186.2 | reported |
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 185.0 | reported |
| Q2 FY2026 | 184.6 | reported |
| Q1 FY2026 | 180.8 | reported |
| Q4 FY2025 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2025 | 176.0 | reported |
| Q2 FY2025 | 175.4 | reported |
| Q1 FY2025 | 172.3 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2024 | 170.3 | reported |
| Q2 FY2024 | 169.9 | reported |
| Q1 FY2024 | 169.4 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | 168.0 | reported |
| Q2 FY2023 | 166.9 | reported |
| Q1 FY2023 | 136.5 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 115.3 | reported |
| Q2 FY2022 | 115.8 | reported |
| Q1 FY2022 | 115.7 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2021 | 115.0 | reported |
| Q2 FY2021 | 114.4 | reported |
| Q1 FY2021 | 113.9 | reported |
| Q4 FY2020 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2020 | 113.3 | reported |
| Q2 FY2020 | 113.1 | reported |
| Q1 FY2020 | 112.6 | reported |
| Q4 FY2019 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2019 | 113.4 | reported |
| Q2 FY2019 | 113.7 | reported |
| Q1 FY2019 | 112.9 | reported |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2018 | 114.0 | reported |
| Q2 FY2018 | 109.4 | reported |
| Q1 FY2018 | 105.5 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2017 | 90.4 | reported |
| Q2 FY2017 | 87.2 | reported |
| Q1 FY2017 | 84.6 | reported |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2016 | 83.4 | reported |
| Q2 FY2016 | 87.6 | reported |
| Q1 FY2016 | 82.8 | reported |
Show reported periods only · CSV with all sources · Technical ID: shares_basic
More metrics for Take-Two
Income statement
Balance sheet
Debt and interest