Earnings per share, diluted
Flow – sum over the period · USD per share
FY2016
None
No SEC data for UBER eps_diluted in FY2016: outside the stored range FY2017–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='UBER', metric='eps_diluted') for the full series.
All values (9)
| Period | Value (USD per share) | Status |
|---|---|---|
| FY2025 | 4.73 | reported |
| FY2024 | 4.56 | reported |
| FY2023 | 0.87 | reported |
| FY2022 | −4.65 | reported |
| FY2021 | −0.29 | reported |
| FY2020 | −3.86 | reported |
| FY2019 | −6.81 | reported |
| FY2018 | 0.00 | reported |
| FY2017 | −9.46 | reported |
| FY2016 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Uber
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region