Equity
Balance – as of period end · $B
FY2016
None
No SEC data for UBER equity in FY2016: outside the stored range FY2017–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='UBER', metric='equity') for the full series.
All values (9)
| Period | Value ($B) | Status |
|---|---|---|
| FY2025 | 27.0 | reported |
| FY2024 | 21.6 | reported |
| FY2023 | 11.2 | reported |
| FY2022 | 7.3 | reported |
| FY2021 | 14.5 | reported |
| FY2020 | 12.3 | reported |
| FY2019 | 14.2 | reported |
| FY2018 | −7.4 | reported |
| FY2017 | −8.6 | reported |
| FY2016 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: equity
More metrics for Uber
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region