Gross profit
Flow – sum over the period · $B
FY2016
None
No SEC data for UBER gross_profit in FY2016: outside the stored range FY2017–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='UBER', metric='gross_profit') for the full series.
All values (9)
| Period | Value ($B) | Status |
|---|---|---|
| FY2025 | 20.7 | derived |
| FY2024 | 17.3 | derived |
| FY2023 | 14.8 | derived |
| FY2022 | 12.2 | derived |
| FY2021 | 8.1 | derived |
| FY2020 | 6.0 | derived |
| FY2019 | 6.9 | derived |
| FY2018 | 5.6 | derived |
| FY2017 | 3.8 | derived |
| FY2016 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: gross_profit
More metrics for Uber
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region