Stock-based compensation
Flow – sum over the period · $M
Q2 2016
None
No SEC data for UBER sbc in FY2016 Q2: outside the stored range FY2017–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='UBER', metric='sbc') for the full series.
All values (34)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 2026 | 556 | reported |
| Q1 2026 | 473 | reported |
| Q4 2025 | 451 | derived |
| Q3 2025 | 465 | reported |
| Q2 2025 | 475 | reported |
| Q1 2025 | 435 | reported |
| Q4 2024 | 419 | derived |
| Q3 2024 | 438 | reported |
| Q2 2024 | 455 | reported |
| Q1 2024 | 484 | reported |
| Q4 2023 | 469 | derived |
| Q3 2023 | 492 | reported |
| Q2 2023 | 504 | reported |
| Q1 2023 | 470 | reported |
| Q4 2022 | 482 | derived |
| Q3 2022 | 482 | reported |
| Q2 2022 | 470 | reported |
| Q1 2022 | 359 | reported |
| Q4 2021 | 334 | derived |
| Q3 2021 | 281 | reported |
| Q2 2021 | 272 | reported |
| Q1 2021 | 281 | reported |
| Q4 2020 | 236 | derived |
| Q3 2020 | 183 | reported |
| Q2 2020 | 131 | reported |
| Q1 2020 | 277 | reported |
| Q4 2019 | 243 | derived |
| Q3 2019 | 401 | reported |
| Q2 2019 | 3,941 | reported |
| Q1 2019 | 11 | reported |
| Q4 2018 | 25 | derived |
| Q3 2018 | 64 | reported |
| Q2 2018 | 20 | reported |
| Q1 2018 | 61 | reported |
| Q1 2016 – Q4 2017 | – | missing (8 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: sbc
More metrics for Uber
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region