Wtd. shares, diluted
Flow – sum over the period · M shares
FY2016
None
No SEC data for UBER shares_diluted in FY2016: outside the stored range FY2017–FY2026 Q2 (latest fiscal year FY2025, latest period FY2026 Q2). Use a period in that range, period='latest', or get_series(company='UBER', metric='shares_diluted') for the full series.
All values (9)
| Period | Value (M shares) | Status |
|---|---|---|
| FY2025 | 2,120 | reported |
| FY2024 | 2,151 | reported |
| FY2023 | 2,092 | reported |
| FY2022 | 1,975 | reported |
| FY2021 | 1,896 | reported |
| FY2020 | 1,753 | reported |
| FY2019 | 1,248 | reported |
| FY2018 | 479 | reported |
| FY2017 | 426 | reported |
| FY2016 | – | missing: No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: shares_diluted
More metrics for Uber
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region