Net income
Flow – sum over the period · $M
Q3 FY2022
106$M
All values (46)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 273 | reported |
| Q1 FY2027 | 261 | reported |
| Q4 FY2026 | 244 | derived |
| Q3 FY2026 | 236 | reported |
| Q2 FY2026 | 200 | reported |
| Q1 FY2026 | 228 | reported |
| Q4 FY2025 | 196 | derived |
| Q3 FY2025 | 186 | reported |
| Q2 FY2025 | 171 | reported |
| Q1 FY2025 | 162 | reported |
| Q4 FY2024 | 147 | derived |
| Q3 FY2024 | 135 | reported |
| Q2 FY2024 | 112 | reported |
| Q1 FY2024 | 132 | reported |
| Q4 FY2023 | 189 | derived |
| Q3 FY2023 | 108 | reported |
| Q2 FY2023 | 91 | reported |
| Q1 FY2023 | 100 | reported |
| Q4 FY2022 | 97 | derived |
| Q3 FY2022 | 106 | reported |
| Q2 FY2022 | 109 | reported |
| Q1 FY2022 | 116 | reported |
| Q4 FY2021 | 103 | reported |
| Q3 FY2021 | 97 | reported |
| Q2 FY2021 | 94 | reported |
| Q1 FY2021 | 87 | reported |
| Q4 FY2020 | 66 | reported |
| Q3 FY2020 | 82 | reported |
| Q2 FY2020 | 79 | reported |
| Q1 FY2020 | 73 | reported |
| Q4 FY2019 | 71 | reported |
| Q3 FY2019 | 64 | reported |
| Q2 FY2019 | 50 | reported |
| Q1 FY2019 | 44 | reported |
| Q4 FY2018 | 41 | reported |
| Q3 FY2018 | 35 | reported |
| Q2 FY2018 | 39 | reported |
| Q1 FY2018 | 37 | reported |
| Q4 FY2017 | 22 | reported |
| Q3 FY2017 | 22 | reported |
| Q2 FY2017 | 13 | reported |
| Q1 FY2017 | 13 | reported |
| Q4 FY2016 | 18 | reported |
| Q3 FY2016 | 10 | reported |
| Q2 FY2016 | 13 | reported |
| Q1 FY2016 | 13 | reported |
CSV with all sources · Technical ID: net_income
Jahresüberschuss
More metrics for Veeva
Income statement
Balance sheet
Revenue by segment/product/region
- Asia Pacific
- Europe
- Other
- Middle East Africa & Latin America
- North America
- North America
- Other
- Professional Services Commercial Solutions
- Professional Services RD Solutions
- Professional Services Veeva Commercial Cloud
- Professional Services Veeva Research & Development
- Professional Services Veeva Research & Development & Quality Solutions
- Professional Services Veeva Vault
- Reportable Segment
- Rest Of World
- Subscription & Circulation
- Subscription Services Commercial Solutions
- Subscription Services RD Solutions
- Subscription Services Veeva Commercial Cloud
- Subscription Services Veeva Research & Development
- Subscription Services Veeva Research & Development & Quality Solutions
- Subscription Services Veeva Vault
- Technology Service
Sources & calculation
- Value
- $106M
- Period
- Q3 FY2022, ended Oct 31, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Dec 3, 2021 · 0001393052-21-000040
- Location
- us-gaap:NetIncomeLoss
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $106M | Dec 3, 2021 | 10-Q 0001393052-21-000040 | reported · confidence 1. · current |