Capex
Flow – sum over the period · $M
Q3 2018
10.9a$M
derived
All values (42)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 2026 | 18.8 | derived |
| Q1 2026 | 7.2 | reported |
| Q4 2025 | 4.5 | derived |
| Q3 2025 | 4.7 | derived |
| Q2 2025 | 7.8 | derived |
| Q1 2025 | 5.8 | reported |
| Q4 2024 | 9.5 | derived |
| Q3 2024 | 5.6 | derived |
| Q2 2024 | 9.2 | derived |
| Q1 2024 | 3.8 | reported |
| Q4 2023 | 5.0 | derived |
| Q3 2023 | 28.6 | derived |
| Q2 2023 | 6.5 | derived |
| Q1 2023 | 5.7 | reported |
| Q4 2022 | 7.7 | derived |
| Q3 2022 | 6.9 | derived |
| Q2 2022 | 6.2 | derived |
| Q1 2022 | 6.6 | reported |
| Q4 2021 | 13.5 | derived |
| Q3 2021 | 15.2 | derived |
| Q2 2021 | 17.6 | derived |
| Q1 2021 | 6.7 | reported |
| Q4 2020 | 6.5 | derived |
| Q3 2020 | 15.0 | derived |
| Q2 2020 | 10.9 | derived |
| Q1 2020 | 11.0 | reported |
| Q4 2019 | 8.8 | derived |
| Q3 2019 | 11.3 | derived |
| Q2 2019 | 11.1 | derived |
| Q1 2019 | 9.1 | reported |
| Q4 2018 | 7.4 | derived |
| Q3 2018 | 10.9 | derived |
| Q2 2018 | 11.0 | derived |
| Q1 2018 | 7.7 | reported |
| Q4 2017 | 8.9 | derived |
| Q3 2017 | 21.6 | derived |
| Q2 2017 | 9.3 | derived |
| Q1 2017 | 9.7 | reported |
| Q4 2016 | 6.7 | derived |
| Q3 2016 | 6.4 | derived |
| Q2 2016 | 6.4 | derived |
| Q1 2016 | 7.1 | reported |
CSV with all sources · Technical ID: capex
More metrics for VeriSign
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- $11.0M (derived)
- Period
- Q3 2018, ended Sep 30, 2018 · quarterly value (3 months, not cumulative)
- Calculation
- Q3 = 9 months kumuliert − 6 months kumuliert = 30M − 19M = $11.0M (us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; 9-Monats-Wert aus 0001014473-19-000037, Vorperiode aus dem vorherigen 10-Q)
- Source
- 10-Q, filed Oct 24, 2019 · 0001014473-19-000037
- Location
- us-gaap:PaymentsToAcquirePropertyPlantAndEquipment
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $11.0M | Oct 24, 2019 | 10-Q 0001014473-19-000037 | derived · confidence 1. · current |