Earnings per share, diluted
Flow – sum over the period · USD per share
Q3 FY2021
0.63USD per share
All values (40)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q4 FY2026 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2026 | 8.20 | reported |
| Q2 FY2026 | 4.73 | reported |
| Q1 FY2026 | 3.07 | reported |
| Q4 FY2025 | 0.75 | reported |
| Q3 FY2025 | 1.42 | reported |
| Q2 FY2025 | 1.63 | reported |
| Q1 FY2025 | 1.35 | reported |
| Q4 FY2024 | 0.08 | reported |
| Q3 FY2024 | 0.35 | reported |
| Q2 FY2024 | −0.92 | reported |
| Q1 FY2024 | −2.17 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2023 | −1.82 | reported |
| Q2 FY2023 | −1.42 | reported |
| Q1 FY2023 | 0.08 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2022 | 0.08 | reported |
| Q2 FY2022 | 1.79 | reported |
| Q1 FY2022 | 1.93 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2026. |
| Q3 FY2021 | 0.63 | reported |
| Q2 FY2021 | 0.20 | reported |
| Q1 FY2021 | −0.20 | reported |
| Q4 FY2020 | 0.49 | reported |
| Q3 FY2020 | 0.06 | reported |
| Q2 FY2020 | −0.47 | reported |
| Q1 FY2020 | −0.93 | reported |
| Q4 FY2019 | −0.67 | reported |
| Q3 FY2019 | −1.99 | reported |
| Q2 FY2019 | −1.68 | reported |
| Q1 FY2019 | 1.71 | reported |
| Q4 FY2018 | 2.46 | reported |
| Q3 FY2018 | 0.20 | reported |
| Q2 FY2018 | −2.78 | reported |
| Q1 FY2018 | 2.23 | reported |
| Q4 FY2017 | 0.93 | reported |
| Q3 FY2017 | 0.83 | reported |
| Q2 FY2017 | 0.80 | reported |
| Q1 FY2017 | −1.28 | reported |
| Q4 FY2016 | −1.40 | reported |
| Q3 FY2016 | 0.32 | reported |
| Q2 FY2016 | 1.07 | reported |
| Q1 FY2016 | 1.21 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Western Digital
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Gross profit by segment
Sources & calculation
- Value
- 0.63 USD per share
- Period
- Q3 FY2021, ended Apr 2, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed May 6, 2021 · 0000106040-21-000024
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.63 USD per share | May 6, 2021 | 10-Q 0000106040-21-000024 | reported · confidence 1. · current |