Other income (incl. interest)
Flow – sum over the period · $M
Q4 FY2024
−102a$M
derived
All values (44)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2026 | 1,684 | derived |
| Q3 FY2026 | 2,169 | reported |
| Q2 FY2026 | 1,054 | reported |
| Q1 FY2026 | 545 | reported |
| Q4 FY2025 | −333 | derived |
| Q3 FY2025 | −686 | reported |
| Q2 FY2025 | −94 | reported |
| Q1 FY2025 | −91 | reported |
| Q4 FY2024 | −102 | derived |
| Q3 FY2024 | −106 | reported |
| Q2 FY2024 | −49 | reported |
| Q1 FY2024 | −86 | reported |
| Q4 FY2023 | −84 | derived |
| Q3 FY2023 | −56 | reported |
| Q2 FY2023 | −60 | reported |
| Q1 FY2023 | −74 | reported |
| Q4 FY2022 | −51 | derived |
| Q3 FY2022 | −62 | reported |
| Q2 FY2022 | −81 | reported |
| Q1 FY2022 | −74 | reported |
| Q4 FY2021 | −79 | derived |
| Q3 FY2021 | −68 | reported |
| Q2 FY2021 | −73 | reported |
| Q1 FY2021 | −73 | reported |
| Q4 FY2020 | −76 | derived |
| Q3 FY2020 | −107 | reported |
| Q2 FY2020 | −90 | reported |
| Q1 FY2020 | −108 | reported |
| Q4 FY2019 | −93 | derived |
| Q3 FY2019 | −83 | reported |
| Q2 FY2019 | −95 | reported |
| Q1 FY2019 | −103 | reported |
| Q4 FY2018 | −114 | derived |
| Q3 FY2018 | −1.042 | reported |
| Q2 FY2018 | −181 | reported |
| Q1 FY2018 | −195 | reported |
| Q4 FY2017 | −237 | derived |
| Q3 FY2017 | −221 | reported |
| Q2 FY2017 | −224 | reported |
| Q1 FY2017 | −503 | reported |
| Q4 FY2016 | −290 | derived |
| Q3 FY2016 | −8 | reported |
| Q2 FY2016 | −7 | reported |
| Q1 FY2016 | −8 | reported |
CSV with all sources · Technical ID: nonoperating_income
More metrics for Western Digital
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Gross profit by segment
Sources & calculation
- Value
- −$102M (derived)
- Period
- Q4 FY2024, ended Jun 28, 2024 · quarterly value (3 months, not cumulative)
- Calculation
- Q4 = fiscal year − 9 months cumulative = −336M − −234M = −$102M (FY value from 10-K 0000106040-25-000038; 9-month value from the Q3-10-Q)
- Source
- 10-K, filed Aug 14, 2025 · 0000106040-25-000038
- Location
- us-gaap:NonoperatingIncomeExpense
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
- Basis
- Basis-Note: quarter auf früherer Basis; of the aktuelle GJ-Wert (−336M, 10-K filed Aug 14, 2025) ist neu gegliedert. sum Q1–Q4 = −343M = frühere GJ-Fassung.
Versions
| v1 | −$102M | Aug 14, 2025 | 10-K 0000106040-25-000038 | derived · confidence 1. · current |