Cash and equivalents
Balance – as of period end · $M
Q4 FY2017
None
No SEC data for ZM cash in FY2017 Q4: outside the stored range FY2018–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='ZM', metric='cash') for the full series.
All values (35)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 932 | reported |
| Q1 FY2027 | 891 | reported |
| Q4 FY2026 | 1,273 | reported |
| Q3 FY2026 | 1,216 | reported |
| Q2 FY2026 | 1,199 | reported |
| Q1 FY2026 | 1,229 | reported |
| Q4 FY2025 | 1,349 | reported |
| Q3 FY2025 | 1,274 | reported |
| Q2 FY2025 | 1,539 | reported |
| Q1 FY2025 | 1,886 | reported |
| Q4 FY2024 | 1,558 | reported |
| Q3 FY2024 | 1,493 | reported |
| Q2 FY2024 | 1,380 | reported |
| Q1 FY2024 | 1,030 | reported |
| Q4 FY2023 | 1,087 | reported |
| Q3 FY2023 | 1,096 | reported |
| Q2 FY2023 | 937 | reported |
| Q1 FY2023 | 1,407 | reported |
| Q4 FY2022 | 1,063 | reported |
| Q3 FY2022 | 1,322 | reported |
| Q2 FY2022 | 1,931 | reported |
| Q1 FY2022 | 1,557 | reported |
| Q4 FY2021 | 2,240 | reported |
| Q3 FY2021 | 731 | reported |
| Q2 FY2021 | 749 | reported |
| Q1 FY2021 | 489 | reported |
| Q4 FY2020 | 283 | reported |
| Q3 FY2020 | 231 | reported |
| Q2 FY2020 | 214 | reported |
| Q1 FY2020 | 630 | reported |
| Q4 FY2019 | 64 | reported |
| Q3 FY2019 | 64 | reported |
| Q2 FY2019 | 36 | reported |
| Q1 FY2019 | 31 | reported |
| Q4 FY2018 | None | error |
| Q1 FY2016 – Q3 FY2018 | – | missing (11 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: cash
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region